SIZE GUIDE
All measurements are in inches. Measure over light clothing for accuracy.
* If you are between sizes, we recommend sizing up for a more comfortable fit.
* Actual garment fit may vary slightly by style, fabric stretch, and material composition.
Women’s Shapewear & Lingerie
| US Size | Waist (in) | Hip (in) | Bust (in) |
|---|---|---|---|
| S | 26‑28 | 35‑37 | 34‑36 |
| M | 29‑31 | 38‑40 | 36‑38 |
| L | 32‑34 | 41‑43 | 38‑40 |
| XL | 35‑37 | 44‑46 | 40‑42 |
| XXL | 38‑40 | 47‑49 | 42‑44 |
Women’s Pajamas & Basic Apparel
| US Size | Bust (in) | Waist (in) | Hip (in) | Inseam‑Pant (in) |
|---|---|---|---|---|
| S | 34‑36 | 27‑29 | 35‑37 | 30‑31 |
| M | 37‑39 | 30‑32 | 38‑40 | 31‑32 |
| L | 40‑42 | 33‑35 | 41‑43 | 32‑33 |
| XL | 43‑45 | 36‑38 | 44‑46 | 33‑34 |
| XXL | 46‑48 | 39‑41 | 47‑49 | 34‑35 |
Collab & Special Collection
Sizing follows the Women’s Pajamas & Basic Apparel chart above. Special‑edition fabrics may have minor stretch difference, please refer to product note on each item page.